Drilling Rigs
  Hammers
  Truck Mounted Drilling Rigs
  Button Bits
  Backhoe Loaders
Versatile 400
  Self Propelled Skid Mounted Rig
  Pick-N-Carry Crane 5T
  Digging/Pole Erection Machine
  KLR Cluster Hammer
  Hand Pumps
  Mineral Water Units
  KLR Generators
  Route Map
   
 
Drifter Bits R32 Thread
KLR Hole Opener Bits
 
Diameter Part No. No. of Buttons Button X Button Dia Flushing Holes
MM Inch R32 Thread Guage Centre Side Centre
41 1 5/8 100-5041-27 7 5X9 2X8 1 1
41 1 5/8 100-5041-56 6 4X9 2X9 2 1
43 1 11/16 100-5043-27 7 5X9 2X9 2 1
45 1 3/4 100-5047-27 7 5X11 2X8 2 1
45 1 3/4 100-5045-37 9 6X9 3X8 1 3
45 1 3/4 100-5045-37 9 6X10 3X8 1 3
48 1 7/8 100-5048-27 7 5X11 2X9 2 1
48 1 7/8 100-5048-37 9 6X10 3X8 1 3
51 2 100-5051-27 7 5X11 2X10 2 1
51 2 100-5051-37 9 6X10 3X9 1 3
64 2 1/2 100-5064-49 12 8X10 4X10 _ 2
76 3 100-5075 12 8X10 4X11 _

2