DTH Rigs
Diamond Core Drilling Rigs
RC Rigs
MTM Rigs
Hydro Fractering Unit
Blast Hole Drilling
Tractor Mounted Rigs
Refurbished Rigs
Pumping Test Unit
Wagon Drill
Accessories
 
Tricon Bits
Waterwell Tricon Bits
LIST OF ROCK BITS

1.  Steel Tooth Open Bearing Rock Bit
Sizes of Bit in Inches Size & Style of Pin Connection
2-7/8" to 3" N Rod or AW
3-3/4" to 4-1/2" 2-3/8" REG
4-5/8" to 5" 2-7/8" REG
5-1/8" to 7-3/8" 3-1/2" REG
7-1/2" to 9-3/8" 4-1/2" REG
9-1/2" to 14-3/8" 6-5/8" REG
14-1/2" to 18-1/2" 6-5/8" REG or 7-5/8" REG
18-5/8" to 24" 7-5/8" REG or 8-5/8" REG

2.  Steel Tooth Sealed Bearing Rock Bit
Sizes of Bit in Inches Size & Style of Pin Connection
4-5/8" to 5" 2-7/8" REG
5-1/8" to 7-3/8" 3-1/2" REG
7-1/2" to 9-3/8" 4-1/2" REG
9-1/2" to 14-3/8" 6-5/8" REG
14-1/2" to 17-1/2" 6-5/8" REG or 7-5/8" REG

3.  Tungsten Carbide Insert Open & Sealed Rock Roller Bits
Sizes of Bit in Inches Size & Style of Pin Connection
4-5/8" to 5" 2-7/8" REG
5-1/8" to 7-3/8" 3-1/2" REG
7-12" to 14-3/8" 4-1/2" REG
9-1/2" to 14-3/8" 6-5/8" REG
14-1/2" to 17-1/2" 6-5/8" REG or 7-5/8" REG

NOTE: PIN ends can be designed as per customers requirements.